Size Chart (Boy - Bottoms - Shorts)
Boy | Bottoms
          
          |
          
        
        
      | 
                Waist
                
                   CM  | 
            
              
                Hips
                
                   CM  | 
            
          |
|---|---|---|
| 3 | 53.34 | 56.515 | 
| 4 | 54.61 | 58.42 | 
| 5 | 56.515 | 60.96 | 
| 6 | 58.42 | 63.50 | 
| 7 | 60.325 | 66.04 | 
| 8 | 62.23 | 68.58 | 
How to Take Your Measurements?
            
    
    
    
 
 
